Battery Thermal Test Chambers
Battery Thermal Test Chambers
- Reinforced structure to support explosions
- Additional temperature limiters: sensors to detect overheating in samples
- Interior elements anti-sparks
- Fast interior pressure release by air pressure release port
- Stainless Steel Door Chain&Observation Window Grid
- Detection of high levels of H2 and CO
- Interior inerting with/without O2 level measurement
- Fire detection and extinction by flow of CO2 in the works pace
- UN ECE R100/UN 38.3/UL 1642/UL 2580/IEC 62133
Battery thermal test chambers are designed to test Lithium-Ion batteries, lead acid, Battery Managements Systems (BMS), battery packs, modules, battery cells, etc. It can simulate extreme environmental conditions encountered in battery storage, shipping and end-use, such as low or high temperatures, humidity changes, vibration changes, and altitude changes. Widely used in telecommunications, computer and automotive industries.
KOMEG battery thermal test chamber has a well-designed structure that takes into consideration the safe operating range of various accessories, ensuring long-term stable operation of the equipment while achieving energy efficiency. Our battery thermal test chambers can be designed according to your testing requirements.
Click here to learn more about testing requirements for battery test standards.
Standards of Battery Thermal Test Chambers
UL 1642/UL 1973/UL 2054/UL 2580…
IEC 60086/IEC 62133/IEC 61960/IEC 62660…
UN 38.3/UNECE Regulation No.100/SAE J2464…
Model No. | KET-408 | KET-1000 |
Test Space Volume(Liters) | 408 | 1000 |
Inner chamber size W×H×D(mm) | 800×850×600 | 1000×1000×1000 |
Exterior chamber size W×H×D(mm) | 1000×1755×1360 | 1200×1865×1725 |
Temperature range | R: -20°C to +150°C L: -40°C to +150°C S: -70°C to +150°C (180°C optional) | |
Temperature fluctuation | ±0.5°C | |
Temperature uniformity | ≤ 2.0°C | |
Temperature change rate acc. IEC 60068-3-5 | Heating rate 3°C/min, cooling rate 1°C/min (average rate, no load) | |
Exterior chamber material | High-quality carbon steel with painting | |
Interior chamber material | SUS304 matte stainless steel plate | |
Insulation material | Rigid polyurethane foam insulation | |
Explosion-proof window | Multi-layer vacuum glass window with a stainless steel protective net, preventing the glass from flying in case of explosion | |
Explosion-proof pressure relief vent | When the pressure in the equipment or pipeline exceeds the pressure of the safety valve, the pressure relief is automatically opened. | |
Explosion-proof door chain lock | Quickly vent internal air pressure and protect personnel safety | |
Cooling mode | Air cooled | |
Controller | LCD Touch Screen Controller with PID control | |
Safety protection device | NFB(No fuse breaker), over pressure, over heat and over current protectors for compressor, over temperature protectors, over load protector of fan, dry heat protector,short of water protector | |
Standard accessory | Sight window*1, Cable port(port Φ100mm)*2, Shelves*2, LED Lighting device*1 Smoke detector*1, 3-Color tower alarm lamp*1, Mobile Casters with foot cups, Power cable*5m | |
Ambient temp. | +5 to +35°C | |
Power supply | 380V AC 3Ø 50Hz | |
Customization service | Non-standard or special requirements can be customized. | |
Note | Our R&D team will optimize and upgrade KOMEG standard environmental chambers every year, so some parameters may change. Please consult our salesperson for confirmation of specific specifications. |
GET A QUOTE