Rapid-Rate Thermal Cycle Chambers
Rapid-Rate Thermal Cycle Chambers
- Robust design & Reliable performance
- Temperature ramp rates of 5ºC, 10ºC, 15ºC/min.(available for specific need)
- Programmable touchscreen controller
- Multilingual User Interface
- RS485, Ethernet communication port, USB download port
- Cable entry port(Two Φ50mm cable ports)
- Adjustable sample shelf
- Movable casters
- Standard and customized
- CE marking, ISO 9001, ISO 14001
Description
Specification
Video
Description
Rapid-Rate Thermal Cycle Chambers, also known as ESS test chambers, are developed to help manufacturers detect product and manufacturing defects. Performing a stress screening test can reveal “infant mortality” and the failures of defective product components. These problems may occur after delivery of the product and also during the warranty period.
Widely applied for quality inspection for all types of electric products, electric appliance, and products from communication, instrument, automobile, plastic, metal, food, chemical, building materials, medical and aerospace industries by constant high low temperature change, damp heat etc environment simulation reliability test.
Features of Rapid-Rate Thermal Cycle Chambers
- Intelligent control temperature, automatic adjustment.
- Multiple safety protection devices reduce the failure rate and extend the service life of the machine.
- Neat circuit design facilitates quick troubleshooting and repair.
- Compressor with reliable performance ensures stable operation of the machine.
- Standard equipped with USB interface to store test data.
- Optional RS-485 and LAN interface for remote control and monitoring.
- Equipped with mobile casters for easy balancing and movement of the machine.
- Door frame configuration with anti-condensation electric heating device and high/low-temperature resistant sealing strip to prevent external condensation and frosting.
- Vacuum glass window and lighting to facilitate observation of the test process.
- Bottom with drainage interface for efficient water drainage design.
- Cable port, shelves, mobile casters, LED lighting device, USB interface are standard.
Specification
Model No. | KST-150S F/X | KST-225S F/X | KST-370S F/X | KST-504S F/X | KST-720S F/X | KST-1000S F/X |
Test Space Volume(Liters) | 150 | 225 | 370 | 504 | 720 | 1000 |
Inner chamber size W×H×D(mm) | 600×600×460 | 700×700×480 | 800×900×510 | 800×900×700 | 900×1000×800 | 1000×1000×1000 |
Exterior chamber size W×H×D(mm) | 800×1780×1480 | 900×1750×1910 | 1000×1930×1940 | 1000×1900×2050 | 1100×2000×2250 | 1200×2070×2630 |
Temperature range | -70°C to +150°C (180°C optional) | |||||
Temperature fluctuation | ±0.5°C | |||||
Temperature uniformity | ≤ 2.0°C | |||||
Temperature deviation | ≤ ±2.0°C | |||||
Temperature change rate acc. IEC 60068-3-5 | Heating rate 5°C/min, 10°C/min, 15°C/min, cooling rate 5°C/min, 10°C/min, 15°C/min ( empty load) F: non-linear control X: linear control | |||||
Exterior chamber material | High-quality carbon steel with painting | |||||
Interior chamber material | SUS304 matte stainless steel plate | |||||
Insulation material | Rigid polyurethane foam insulation | |||||
Refrigeration system | Water cooled | |||||
Semi-hermetic compressor | ||||||
Heater | High-quality nickel-chromium alloy heater | |||||
Blower | Centrifugal blower | |||||
Observation window | Heating film insulating glass | |||||
Controller | Touch Screen Controller with PID control | |||||
Safety protection device | NFB(No fuse breaker), over pressure, over heat and over current protectors for compressor, over temperature protectors, over load protector of fan, dry heat protector,short of water protector | |||||
Standard accessory | Sight window*1, Cable port(port Φ50mm*2), Shelves*2, LED Lighting device*1 Mobile Casters with foot cups | |||||
Ambient temperature | +5 to +35°C | |||||
Power supply | 380V AC 3Ø 50Hz | |||||
Customization service | Non-standard or special requirements can be customized. | |||||
NOTE | Our R&D team will optimize and upgrade KOMEG standard environmental chambers every year, so some parameters may change. Please consult our salesperson for confirmation of specific specifications. |
Video
GET A QUOTE