Walk-In Environmental Chambers
Walk-In Environmental Chambers
- Robust design & Reliable performance
- Programmable touch screen controller
- Multilingual User Interface
- RS485, Ethernet communication port, USB download port
- Cable entry port
- Easy installation
- Standard and customized
- CE marking, ISO 9001, ISO 14001
Walk-in environmental chambers are used to test and store a wide range of large components, assemblies, and finished products in specific temperature and/or humidity conditions, to see whether the performance can meet the intended requirements.
Walk-in environmental test chambers are used for testing or storing products that require a large capacity chamber. The application fields include full vehicle testing, automotive components, solar panels, electronic components, packaging, pharmaceutical stability testing, biological research, industrial applications, and more. KOMEG walk-in environmental chamber has a well-designed structure that takes into consideration the safe operating range of various accessories, ensuring long-term stable operation of the equipment while achieving energy efficiency.
KOMEG offers a broad selection of various types of walk-in chambers to meet almost any test requirement. We can design a walk-in chamber solution for you based on the size and number of samples you are testing.
Model No. | KWH-4 | KWH-8 | KWH-10 | KWH-15 | KWH-45 | KWH-55 |
Test Space Volume(m³) | 4 | 8 | 10 | 15 | 45 | 55 |
Inner chamber size W×H×D(mm) | 2000×2000×1000 | 2000×2000×2000 | 2040×2100×2100 | 2500×3000×2000 | 5000×3000×3000 | 5000×2200×5000 |
Temperature range | High Temp: 80ºC, +120ºC Low Temp: -60 ºC, -50 ºC, -40 ºC , -30 ºC, -20 ºC , -10 ºC, 0 ºC | |||||
Humidity range | 20% to 98% RH | |||||
Temp. & humidity fluctuation | ±0.5°C/±2.5% RH | |||||
Temp. uniformity | ≤ 2.0°C | |||||
Heating rate | +20ºC~ +80ºC within 60 min | |||||
Cooling rate | +20ºC~ -55ºC, -40ºC, -20 ºC ,-10 ºC within 120 or 90 or 60 min | |||||
Exterior chamber material | High-quality carbon steel with painting | |||||
Interior chamber material | SUS304 matte stainless steel plate | |||||
Insulation material | Rigid polyurethane foam insulation | |||||
Cooling mode | Water cooled | |||||
Controller | LCD Touch Screen Controller with PID control | |||||
Safety protection device | NFB(No fuse breaker), over pressure, over heat and over current protectors for compressor, over temperature protectors, over load protector of fan, dry heat protector,short of water protector | |||||
Standard accessory | Sight window*1, Cable port(portΦ100mm), LED Lighting device, Mobile Casters with foot cups | |||||
Ambient temp. | +5 to +35°C | |||||
Power supply | 380V AC 3Ø 50Hz | |||||
Customization service | Non-standard or special requirements can be customized. |
GET A QUOTE